COMP Cams
COMP Cams Camshaft Kit BV69 269HR12
COMP Cams Camshaft Kit BV69 269HR12
Regular price
$1,096.99 USD
Regular price
Sale price
$1,096.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Performance upgrade for use with aftermarket turbo. Downpipe, intercooler preferred. Needs computer modifications or aftermarket computer.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1977,1980-1981 | Buick | Century | Base |
1977-1979,1982-1985 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985 | Buick | Century | Estate Wagon |
1978-1985 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1977-1979 | Buick | Century | Special |
1978-1981 | Buick | Century | Sport |
1983-1984 | Buick | Century | T-Type |
1980-1985 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1977-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1977-1978,1982-1986 | Buick | LeSabre | Custom |
1979-1986 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1981 | Buick | LeSabre | Sport |
1977-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1986-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1977 | Buick | Regal | SR |
1986 | Buick | Regal | T-Type |
1981-1984 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1984,1986 | Buick | Riviera | Luxury |
1981,1986 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1977-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1977-1980 | Buick | Skyhawk | S |
1977-1979 | Buick | Skylark | Base |
1978-1979,1986-1987 | Buick | Skylark | Custom |
1986-1987 | Buick | Skylark | Limited |
1977-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1977 | Buick | Skylark | SR |
1986-1987 | Buick | Somerset | Custom |
1986-1987 | Buick | Somerset | Limited |
1986 | Buick | Somerset | T-Type |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1980-1982 | Cadillac | DeVille | Base |
1980-1982 | Cadillac | DeVille | Cabriolet |
1980-1982 | Cadillac | DeVille | d'Elegance |
1981-1982 | Cadillac | Eldorado | Base |
1981-1982 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1981-1982 | Cadillac | Eldorado | Cabriolet |
1982 | Cadillac | Eldorado | Touring |
1980-1982 | Cadillac | Fleetwood | Brougham |
1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance |
1981-1982 | Cadillac | Seville | Base |
1981-1982 | Cadillac | Seville | Elegante |
1980 | Chevrolet | Camaro | Base |
1980-1981 | Chevrolet | Camaro | Berlinetta |
1980 | Chevrolet | Camaro | Rally Sport |
1981 | Chevrolet | Camaro | Sport |
1980-1984 | Chevrolet | Caprice | Classic |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1978-1984 | Chevrolet | El Camino | Base |
1978,1981-1984 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1980-1984 | Chevrolet | El Camino | SS |
1980-1984 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1979-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1984 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1978-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1978-1980 | Chevrolet | Monza | 2+2 Spyder |
1978-1980 | Chevrolet | Monza | Base |
1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1981-1984 | GMC | Caballero | Amarillo |
1978-1984 | GMC | Caballero | Base |
1981 | GMC | Caballero | Conquista |
1978-1984 | GMC | Caballero | Diablo |
1978-1980 | GMC | Caballero | Laredo |
1981 | GMC | Caballero | Royal Knight |
1981 | Oldsmobile | 98 | Luxury |
1981-1983,1985 | Oldsmobile | 98 | Regency |
1982-1983 | Oldsmobile | 98 | Regency Brougham |
1985 | Oldsmobile | Calais | 500 |
1985-1987 | Oldsmobile | Calais | Base |
1986 | Oldsmobile | Calais | ES |
1986-1987 | Oldsmobile | Calais | GT |
1985-1987 | Oldsmobile | Calais | Supreme |
1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1977 | Oldsmobile | Cutlass | Colonnade |
1977 | Oldsmobile | Cutlass | Colonnade S |
1980-1981 | Oldsmobile | Cutlass | LS |
1977 | Oldsmobile | Cutlass | S |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1984 | Oldsmobile | Cutlass Calais | Base |
1983 | Oldsmobile | Cutlass Calais | Hurst |
1982-1983 | Oldsmobile | Cutlass Ciera | Base |
1982-1985 | Oldsmobile | Cutlass Ciera | Brougham |
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
1983,1985 | Oldsmobile | Cutlass Ciera | ES |
1985 | Oldsmobile | Cutlass Ciera | Holiday |
1982-1985 | Oldsmobile | Cutlass Ciera | LS |
1980-1982 | Oldsmobile | Cutlass Cruiser | Base |
1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1977-1982,1984-1987 | Oldsmobile | Cutlass Supreme | Base |
1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1977 | Oldsmobile | Cutlass Supreme | Colonnade |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1977-1983 | Oldsmobile | Delta 88 | Base |
1980-1981 | Oldsmobile | Delta 88 | Holiday |
1977-1986 | Oldsmobile | Delta 88 | Royale |
1980-1986 | Oldsmobile | Delta 88 | Royale Brougham |
1984 | Oldsmobile | Delta 88 | Royale Brougham LS |
1977-1979 | Oldsmobile | Omega | Base |
1977-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1977 | Oldsmobile | Omega | F85 |
1977-1978 | Oldsmobile | Omega | SX |
1977-1980 | Oldsmobile | Starfire | Base |
1977-1980 | Oldsmobile | Starfire | Firenza |
1977-1980 | Oldsmobile | Starfire | GT |
1977-1980 | Oldsmobile | Starfire | SX |
1981-1984 | Oldsmobile | Toronado | Brougham |
1980-1986 | Pontiac | Bonneville | Base |
1981-1986 | Pontiac | Bonneville | Brougham |
1984-1986 | Pontiac | Bonneville | LE |
1977-1981 | Pontiac | Catalina | Base |
1977-1981 | Pontiac | Firebird | Base |
1977-1981 | Pontiac | Firebird | Esprit |
1981 | Pontiac | Firebird | Formula |
1989 | Pontiac | Firebird | Trans Am |
1989 | Pontiac | Firebird | Trans Am GTA SE |
1979,1985-1987 | Pontiac | Grand Am | Base |
1985-1987 | Pontiac | Grand Am | LE |
1986-1987 | Pontiac | Grand Am | SE |
1977-1981 | Pontiac | Grand LeMans | Base |
1978-1981 | Pontiac | Grand LeMans | Safari |
1978-1987 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1984-1987 | Pontiac | Grand Prix | LE |
1979-1983 | Pontiac | Grand Prix | LJ |
1979 | Pontiac | Grand Prix | SJ |
1977-1981 | Pontiac | LeMans | Base |
1978-1981 | Pontiac | LeMans | Safari |
1977 | Pontiac | LeMans | Sport |
1984 | Pontiac | Parisienne | Base |
1984 | Pontiac | Parisienne | Brougham |
1977-1979 | Pontiac | Phoenix | Base |
1978-1979 | Pontiac | Phoenix | LJ |
1978-1979 | Pontiac | Phoenix | SJ |
1977-1980 | Pontiac | Sunbird | Base |
1978-1979 | Pontiac | Sunbird | Safari |
1977 | Pontiac | Ventura | Base |
1977 | Pontiac | Ventura | SJ |

