S&S Cycle
S&S Cycle 78-84 BT 514 Camshaft
S&S Cycle 78-84 BT 514 Camshaft
Regular price
$254.99 USD
Regular price
Sale price
$254.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lift at TDC: 0.169/0.169; Lifters: Solid; Spring Spacing Required: Yes; Timing Closed: 43º/23º; Timing Open: 23º/43º; Type: 514; Valve Duration: 246º/246º; Valve Lift: .514"
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1984 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1982-1984 | Harley-Davidson | FXRS Low Glide | Base |
| 1983-1984 | Harley-Davidson | FXRT Sport Glide | Base |
| 1978-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | Base |
