S&S Cycle
S&S Cycle 84-99 585 Camshaft
S&S Cycle 84-99 585 Camshaft
Regular price
$259.99 USD
Regular price
Sale price
$259.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
These camshafts are for 1954-'84 big twins with either the Hydraulic Conversion kit or the Cylinder Head Replacement kit for panhead engines. They are also replacement parts for P-Series and SH-Series engines. Since these kits and engines include 1984-'99 style hydraulic lifters,the larger late style roller diameter requires that cams designed for 1984-'99 models must be used to achieve correct valve timing. When choosing a late style cam for this type of engine, be aware that, due to the approximate 1.5:1 rocker ratio of most aftermarket rocker arms for shovelheads, the total valve lift will be reduced by about 9 percent from the specified value. The specification chart shown here shows specs as used in a panhead or shovelhead engine.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1999 | Harley-Davidson | FLHR Road King | Base |
| 1998-1999 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997 | Harley-Davidson | FLHRI Road King | Base |
| 1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1984-1999 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-1999 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1986-1990 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 1998-1999 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-1999 | Harley-Davidson | FLTRI Road Glide | Base |
| 1995-1999 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 1993-1999 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 1993-1999 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 1999 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 1984-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1984-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 1984-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 1984-1999 | Harley-Davidson | FXST Softail Standard | Base |
| 1999 | Harley-Davidson | FXSTB Night Train | Base |
| 1986-1999 | Harley-Davidson | FXSTC Softail Custom | Base |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 1984-1986 | Harley-Davidson | FXWG Wide Glide | Base |
